US Navy Salaries 2024 | See How Much U.S. Navy Pay Workers
For individuals interested in learning how much a naval officer in the American Navy makes in pay/salary, the table below is an official list of US Navy wage structure based on their different ranks by seniority every month.
E-1 | Seaman Recruit Pay | Starting to pay is $1,567/mo | |
E-2 | Seaman Apprentice Pay | Starting to pay is $1,757/mo | |
E-3 | Seaman Pay | Starting to pay $1,847/mo – max $2,082/mo with over 10 years of experience | |
E-4 | Petty Officer Third Class Pay | Starting to pay $2,046/mo – max $2,483/mo with over 10 years of experience | |
E-5 | Petty Officer Second Class Pay | Starting to pay $2,231/mo – max $3,166/mo with over 12 years of experience | |
E-6 | Petty Officer First Class Pay | Starting to pay $2,436/mo – max $3,773/mo with over 18 years of experience | |
E-7 | Chief Petty Officer Pay | Starting to pay $2,816/mo – max $5,061/mo with over 26 years of experience | |
E-8 | Senior Chief Petty Officer Pay | Starting to pay $4,051/mo – max $5,778/mo with over 30 years of experience | |
E-9 | Master Chief Petty Officer Pay | Starting to pay $4,949/mo – max $7,683/mo with over 38 years of experience | |
E-9 | Command Master Chief Petty Officer Pay | Starting to pay $4,949/mo – max $7,683/mo with over 38 years of experience | |
E-9 | Master Chief Petty Officer Of The Navy Pay | Starting to pay $4,949/mo – max $7,683/mo with over 38 years of experience | |
W-2 | Chief Warrant Officer 2 Pay | Starting to pay $3,310/mo – max $5,525/mo with over 24 years of experience | |
W-3 | Chief Warrant Officer 3 Pay | Starting to pay $3,740/mo – max $6,562/mo with over 26 years of experience | |
W-4 | Chief Warrant Officer 4 Pay | Starting to pay $4,096/mo – max $7,630/mo with over 30 years of experience | |
W-5 | Chief Warrant Officer 5 Pay | Starting to pay $7,283/mo – max $9,531/mo with over 38 years of experience | |
O-1 | Ensign Pay | Starting to pay $2,972/mo – max $3,740/mo with over 10 years of experience | |
O-2 | Lieutenant Junior Grade Pay | Starting to pay $3,425/mo – max $4,739/mo with over 10 years of experience | |
O-3 | Lieutenant Pay | Starting to pay $3,964/mo – max $6,448/mo with over 14 years of experience | |
O-4 | Lieutenant Commander Pay | Starting to pay $4,508/mo – max $7,527/mo with over 18 years of experience | |
O-5 | Commander Pay | Starting to pay $5,225/mo – max $8,876/mo with over 22 years of experience | |
O-6 | Captain Pay | Starting to pay $6,267/mo – max $11,095/mo with over 30 years of experience | |
O-7 | Rear Admiral Lower Half Pay | Starting to pay $8,264/mo – max $12,348/mo with over 30 years of experience | |
O-8 | Rear Admiral Pay | Starting to pay $9,946/mo – max $14,339/mo with over 34 years of experience | |
O-9 | Vice Admiral Pay | Starting to pay $14,057/mo – max $17,437/mo with over 38 years of experience | |
O-10 | Admiral Pay | Starting to pay $16,072/mo – max $19,763/mo with over 38 years of experience | |
O-11 | Fleet Admiral Pay | N/A |
Do people believe they are fairly compensated for their work at the US Navy?
Over 5,856 present and former employees were polled in Indeed’s Work Happiness study about whether they believe they are paid properly for their work. The majority of respondents (48%) agreed or strongly agreed that they are paid fairly.
Find out how happy people at the US Navy are.
In a poll conducted by Indeed, over 163 current and past employees were asked about their role’s overtime policies in the US Navy. The most common response was. When asked about overtime compensation, 94 percent indicated they didn’t get paid for it.
In a study conducted by Indeed, over 2,795 current and past employees were questioned about how frequently they earned wage hikes while working for the US Navy. The majority of respondents stated that there is no defined time limit for receiving a raise.